Brent crude oil spot price
The daily spot price of Brent crude oil in US dollars a barrel: the benchmark that resin feedstock and energy costs follow.
US Energy Information Administration · Daily · US dollars per barrel
Source: US Energy Information Administration, Petroleum and other liquids, spot prices, series RBRTE (public domain).
Sign in for the full history. All 10,013 daily readings, the 5 years and All ranges and the CSV download are available once your access request is approved. Requesting access is free with a work email.
Related Datapoints
- US forecasters expect oil near $100 this year, easing in 2027U.S. Energy Information Administration · 10 Nov 2026
- Bank of England lifts rate to 4% as energy costs climbBank of England · 5 Nov 2026
- UK energy production falls 7.0% while gas-fired generation rises 10%Department for Energy Security and Net Zero · 29 Oct 2026
Latest readings
| Period | Reading | On the month | On the year |
|---|---|---|---|
| 3 November 2026 | 107.03 | -21.0% | +62.7% |
| 2 November 2026 | 107.39 | -20.8% | +64.1% |
| 30 October 2026 | 120.15 | +3.7% | +84.5% |
| 29 October 2026 | 115.28 | +1.2% | +77.3% |
| 28 October 2026 | 119.2 | -0.6% | +86.2% |
| 27 October 2026 | 123.1 | +6.1% | +87.9% |
| 26 October 2026 | 128.12 | +10.4% | +94.7% |
| 23 October 2026 | 128.3 | +9.2% | +93.5% |
| 22 October 2026 | 125.39 | +9.1% | +101.3% |
| 21 October 2026 | 117.37 | +1.1% | +92.4% |
| 20 October 2026 | 115.22 | -3.7% | +89.8% |
| 19 October 2026 | 118.82 | -0.7% | +94.1% |
| 16 October 2026 | 119.33 | -6.7% | +95.4% |
Changes are worked out from the published values and can differ slightly from the publisher's own rates.
Ready to start?
Request access to browse and specify, or schedule a consultation to talk through your project with one of our specialists.
Schedule a consultation
Arrange a phone call with a specialist to discuss your application.
Choose a time