A pre-accelerated, thixotropic, DCPD-modified vinyl ester resin for skin coats in marine and tooling applications, engineered to deliver excellent blister resistance and reduced print-through when applied over a minimum of one layer of 300gm/450gm CSM glass.

A pre-accelerated, thixotropic, DCPD-modified vinyl ester resin formulated as a skin-coat system. The resin must be thoroughly stirred and allowed to attain workshop temperature (18-20°C) before use. Curing is initiated by adding either Butanox LPT or Butanox M50 catalyst at 2% by weight to the resin.
The resin delivers excellent blister resistance and significantly reduces print-through, producing durable mouldings with an enhanced surface finish. Pot life varies with temperature and catalyst choice: at 20°C, gel time is 28 minutes using Butanox LPT or 34 minutes using Butanox M50. The fully cured resin exhibits a tensile strength of 60 MPa (unfilled, standard cure), a tensile modulus of 2.7 GPa, and a deflection temperature under load of 60°C (standard cure) or up to 94°C with extended thermal cure schedules.
Specified across sectors where this material fits the application.
| Property | Value | Unit | Test method |
|---|---|---|---|
| Pot life | 18 | minutes | |
| Other | |||
| Colour | Red / Brown | ||
| Viscosity at 25°C 37.35sec-1 | 3.5 | Poise | at 25°C 37.35sec-1 |
| Viscosity at 25°C 4500sec-1 | 2.3 | Poise | at 25°C 4500sec-1 |
| Specific Gravity @ 25°C | 1.065 | gcm-3 | @ 25°C |
| Stability in the dark at 25°C | 3 | Months | in the dark at 25°C |
| Barcol Hardness | 23 | GYZJ 934 - 1 | |
| Barcol Hardness | 35 | GYZJ 934 - 1, 24hrs @ 20°C, 16hrs @ 40°C | |
| Deflection Temperature under load (1.80 MPa) | 60 | °C | 1.80 MPa |
| Deflection Temperature under load (1.80 MPa) | 94 | °C | 1.80 MPa, 24hrs @ 20°C, 5 hrs @ 80°C, 3 hrs @ 120°C |
| Water Absorption 24hrs @23°C | 10 | mg | 24hrs @23°C |
| Water Absorption 24hrs @23°C | 15 | mg | 24hrs @23°C, 24hrs @ 20°C, 3hrs @ 80°C |
| Tensile Strength | 60 | MPa | unfilled casting, 24hrs @ 20°C, 16hrs @ 40°C |
| Tensile Strength | 52 | MPa | unfilled casting, 24hrs @ 20°C, 3hrs @ 80°C |
| Tensile Modulus | 2.7 | GPa | unfilled casting, 24hrs @ 20°C, 16hrs @ 40°C |
| Tensile Modulus | 3.0 | GPa | unfilled casting, 24hrs @ 20°C, 3hrs @ 80°C |
| Elongation at Break | 4.3 | % | unfilled casting, 24hrs @ 20°C, 16hrs @ 40°C |
| Elongation at Break | 2.1 | % | unfilled casting, 24hrs @ 20°C, 3hrs @ 80°C |
| Specific Gravity @ 25°C | 1.161 | gcm-3 | fully cured resin, unfilled casting, 24hrs @ 20°C, 16hrs @ 40°C |
| Specific Gravity @ 25°C | 1.158 | gcm-3 | fully cured resin, unfilled casting, 24hrs @ 20°C, 3hrs @ 80°C |
Storage, shelf life and handling guidance for this product, transcribed from the manufacturer's datasheet.
Full safety datasheet is available on request.
Tell us your application, quantity and timeline. We will respond with current pricing, the full technical and safety datasheets, and a quote raised against your requirement.
No account needed to enquire. Verify your email and you will see the enquiry and its quote in your dashboard.
Tell us your application and we will help you specify, source and supply the right material for the job.