UK solar PV installations under 4 kW
Solar photovoltaic installations under 4 kW in the UK at each month end, the size of most home rooftop systems.
Department for Energy Security and Net Zero · Monthly · Installations · Updated 29 October 2026
Source: Department for Energy Security and Net Zero, Energy Trends: UK renewables. Contains public sector information licensed under the Open Government Licence v3.0.
Sign in for the full history. All 201 monthly readings, the 5 years and All ranges and the CSV download are available once your access request is approved. Requesting access is free with a work email.
Latest readings
| Period | Reading | On the month | On the year |
|---|---|---|---|
| September 2026 | 1,394,840 | +1.0% | +13.6% |
| August 2026 | 1,380,947 | +0.9% | +13.7% |
| July 2026 | 1,368,685 | +1.1% | +13.8% |
| June 2026 | 1,354,080 | +1.1% | +13.8% |
| May 2026 | 1,339,122 | +0.8% | +13.9% |
| April 2026 | 1,328,069 | +1.0% | +14.3% |
| March 2026 | 1,314,583 | +1.4% | +14.3% |
| February 2026 | 1,296,052 | +1.1% | +14.2% |
| January 2026 | 1,281,446 | +0.9% | +14.1% |
| December 2025 | 1,269,471 | +0.9% | +14.1% |
| November 2025 | 1,258,016 | +1.2% | +14.0% |
| October 2025 | 1,243,368 | +1.3% | +14.0% |
| September 2025 | 1,227,813 | +1.1% | +13.8% |
Changes are worked out from the published values and can differ slightly from the publisher's own rates.
Ready to start?
Request access to browse and specify, or schedule a consultation to talk through your project with one of our specialists.
Schedule a consultation
Arrange a phone call with a specialist to discuss your application.
Choose a time