UK solar PV installations from 4 to 10 kW
Solar photovoltaic installations from 4 kW to under 10 kW in the UK at each month end: larger home and small business roofs.
Department for Energy Security and Net Zero · Monthly · Installations · Updated 29 October 2026
Source: Department for Energy Security and Net Zero, Energy Trends: UK renewables. Contains public sector information licensed under the Open Government Licence v3.0.
Sign in for the full history. All 201 monthly readings, the 5 years and All ranges and the CSV download are available once your access request is approved. Requesting access is free with a work email.
Latest readings
| Period | Reading | On the month | On the year |
|---|---|---|---|
| September 2026 | 660,698 | +1.8% | +19.7% |
| August 2026 | 649,165 | +1.7% | +19.6% |
| July 2026 | 638,468 | +2.0% | +19.4% |
| June 2026 | 626,230 | +1.8% | +19.1% |
| May 2026 | 614,900 | +1.2% | +18.9% |
| April 2026 | 607,619 | +1.5% | +19.4% |
| March 2026 | 598,817 | +1.5% | +19.5% |
| February 2026 | 590,230 | +1.3% | +19.8% |
| January 2026 | 582,880 | +1.2% | +20.1% |
| December 2025 | 576,128 | +1.1% | +20.2% |
| November 2025 | 570,008 | +1.5% | +20.2% |
| October 2025 | 561,611 | +1.7% | +20.2% |
| September 2025 | 552,032 | +1.7% | +20.0% |
Changes are worked out from the published values and can differ slightly from the publisher's own rates.
Ready to start?
Request access to browse and specify, or schedule a consultation to talk through your project with one of our specialists.
Schedule a consultation
Arrange a phone call with a specialist to discuss your application.
Choose a time