UK imports of epoxide resins, net mass
The weight of epoxide resins in primary forms imported into the UK each month, in kilograms.
HM Revenue and Customs · Monthly · Kilograms
Source: HM Revenue and Customs, UK overseas trade in goods statistics, imports from EU and non-EU countries. Contains public sector information licensed under the Open Government Licence v3.0.
Sign in for the full history. All 320 monthly readings, the 5 years and All ranges and the CSV download are available once your access request is approved. Requesting access is free with a work email.
Related Datapoints
- Cobalt phytate coating on carbon fabric cuts epoxy composite fire riskAdvanced Composites and Hybrid Materials · 11 Nov 2026
- Flame-retardant hybrid epoxy laminates cut heat release in lab fire testsMDPI (Materials) · 9 Nov 2026
- Hybrid glass and polypropylene epoxy laminates resist seawater better over 30 daysMDPI Polymers · 5 Nov 2026
Latest readings
| Period | Reading | On the month | On the year |
|---|---|---|---|
| August 2026 | 2,202,477 | -32.1% | -28.0% |
| July 2026 | 3,244,359 | +17.9% | -2.0% |
| June 2026 | 2,751,956 | -18.1% | -8.3% |
| May 2026 | 3,359,621 | +10.4% | +8.1% |
| April 2026 | 3,042,109 | +13.5% | +0.7% |
| March 2026 | 2,680,116 | -25.2% | -21.6% |
| February 2026 | 3,584,751 | -16.1% | +27.5% |
| January 2026 | 4,271,373 | +141.1% | +40.6% |
| December 2025 | 1,771,274 | -40.6% | -29.0% |
| November 2025 | 2,980,870 | -10.3% | +0.5% |
| October 2025 | 3,322,635 | +21.9% | 0.0% |
| September 2025 | 2,726,316 | -10.8% | -17.4% |
| August 2025 | 3,057,545 | -7.6% | +10.4% |
Changes are worked out from the published values and can differ slightly from the publisher's own rates.
Ready to start?
Request access to browse and specify, or schedule a consultation to talk through your project with one of our specialists.
Schedule a consultation
Arrange a phone call with a specialist to discuss your application.
Choose a time