UK imports of glass fibres, value
The value of glass fibres and glass fibre goods imported into the UK each month, from rovings and mats to woven fabrics, in pounds sterling.
HM Revenue and Customs · Monthly · Pounds sterling
Source: HM Revenue and Customs, UK overseas trade in goods statistics, imports from EU and non-EU countries. Contains public sector information licensed under the Open Government Licence v3.0.
Sign in for the full history. All 320 monthly readings, the 5 years and All ranges and the CSV download are available once your access request is approved. Requesting access is free with a work email.
Related Datapoints
Latest readings
| Period | Reading | On the month | On the year |
|---|---|---|---|
| August 2026 | £21,565,233 | -26.2% | -10.1% |
| July 2026 | £29,228,374 | +1.1% | +9.8% |
| June 2026 | £28,923,784 | +1.6% | +7.2% |
| May 2026 | £28,481,134 | -3.0% | -6.9% |
| April 2026 | £29,376,256 | -4.4% | +14.1% |
| March 2026 | £30,730,732 | +19.5% | +1.7% |
| February 2026 | £25,708,487 | +4.6% | -0.8% |
| January 2026 | £24,583,750 | +8.2% | -6.7% |
| December 2025 | £22,715,535 | -17.2% | +3.1% |
| November 2025 | £27,430,194 | -0.8% | -6.3% |
| October 2025 | £27,638,791 | +9.5% | -9.4% |
| September 2025 | £25,245,923 | +5.3% | +4.0% |
| August 2025 | £23,978,442 | -9.9% | +2.9% |
Changes are worked out from the published values and can differ slightly from the publisher's own rates.
Ready to start?
Request access to browse and specify, or schedule a consultation to talk through your project with one of our specialists.
Schedule a consultation
Arrange a phone call with a specialist to discuss your application.
Choose a time