UK imports of glass fibres, net mass
The weight of glass fibres and glass fibre goods imported into the UK each month, in kilograms: the volume behind the import value.
HM Revenue and Customs · Monthly · Kilograms
Source: HM Revenue and Customs, UK overseas trade in goods statistics, imports from EU and non-EU countries. Contains public sector information licensed under the Open Government Licence v3.0.
Sign in for the full history. All 320 monthly readings, the 5 years and All ranges and the CSV download are available once your access request is approved. Requesting access is free with a work email.
Related Datapoints
Latest readings
| Period | Reading | On the month | On the year |
|---|---|---|---|
| August 2026 | 7,267,682 | -25.4% | -5.7% |
| July 2026 | 9,742,787 | +2.1% | +14.9% |
| June 2026 | 9,540,001 | +0.8% | +7.9% |
| May 2026 | 9,462,239 | +2.1% | -0.9% |
| April 2026 | 9,267,112 | -4.4% | +18.1% |
| March 2026 | 9,689,207 | +14.4% | -8.2% |
| February 2026 | 8,466,088 | +5.4% | +5.9% |
| January 2026 | 8,034,945 | +4.3% | -9.9% |
| December 2025 | 7,700,822 | -20.2% | +7.8% |
| November 2025 | 9,650,404 | +3.0% | -13.3% |
| October 2025 | 9,366,206 | +15.5% | -8.3% |
| September 2025 | 8,112,670 | +5.3% | -4.1% |
| August 2025 | 7,707,307 | -9.1% | -6.9% |
Changes are worked out from the published values and can differ slightly from the publisher's own rates.
Ready to start?
Request access to browse and specify, or schedule a consultation to talk through your project with one of our specialists.
Schedule a consultation
Arrange a phone call with a specialist to discuss your application.
Choose a time