UK solar PV installations from 50 kW to 5 MW
Solar photovoltaic installations from 50 kW to under 5 MW in the UK at each month end, from large commercial roofs to small ground arrays.
Department for Energy Security and Net Zero · Monthly · Installations · Updated 29 October 2026
Source: Department for Energy Security and Net Zero, Energy Trends: UK renewables. Contains public sector information licensed under the Open Government Licence v3.0.
Sign in for the full history. All 201 monthly readings, the 5 years and All ranges and the CSV download are available once your access request is approved. Requesting access is free with a work email.
Latest readings
| Period | Reading | On the month | On the year |
|---|---|---|---|
| September 2026 | 8,970 | +0.2% | +4.6% |
| August 2026 | 8,948 | +0.3% | +5.0% |
| July 2026 | 8,924 | +0.4% | +5.3% |
| June 2026 | 8,887 | +0.4% | +5.6% |
| May 2026 | 8,852 | +0.2% | +5.7% |
| April 2026 | 8,836 | +0.4% | +6.2% |
| March 2026 | 8,804 | +0.5% | +6.2% |
| February 2026 | 8,764 | +0.4% | +6.2% |
| January 2026 | 8,728 | +0.3% | +6.3% |
| December 2025 | 8,705 | +0.4% | +6.3% |
| November 2025 | 8,669 | +0.5% | +6.2% |
| October 2025 | 8,630 | +0.7% | +6.3% |
| September 2025 | 8,574 | +0.6% | +6.0% |
Changes are worked out from the published values and can differ slightly from the publisher's own rates.
Ready to start?
Request access to browse and specify, or schedule a consultation to talk through your project with one of our specialists.
Schedule a consultation
Arrange a phone call with a specialist to discuss your application.
Choose a time